<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carter Printing Company</title>
	<atom:link href="http://www.carterprinting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carterprinting.com</link>
	<description>The Proof is in the Printing</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Do you need a photo for your next printed piece?</title>
		<link>http://www.carterprinting.com/tech-tips/do-you-need-a-photo-for-your-next-printed-piece-here-is-a-brief-overview-of-how-you-might-get-that-next-great-photo/</link>
		<comments>http://www.carterprinting.com/tech-tips/do-you-need-a-photo-for-your-next-printed-piece-here-is-a-brief-overview-of-how-you-might-get-that-next-great-photo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:48:23 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Photo Shop Tips for Designers]]></category>
		<category><![CDATA[Photos for brochure]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Tech Tips for Printing]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1103</guid>
		<description><![CDATA[Scan You can scan it on a desktop scanner-Most will generate a good quality image from a good quality print. Most desktops can handle up to  8 x 10 but you will lose some quality by scanning an image. Camera on your phone You can take a photo with your Iphone or Droid. Typically generates [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td align="center">
<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="435" valign="top">
<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td id="panel_LETTER.PANEL6" width="100%">
<table id="block_LETTER.BLOCK10" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<table id="content_LETTER.BLOCK10" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr valign="bottom">
<td align="left"><strong>Scan</strong></p>
<p>You can scan it on a desktop scanner-Most will generate a good quality image from a good quality print. Most desktops can handle up to  8 x 10 but you will lose some quality by scanning an image.</p>
<p><strong>Camera on your phone</strong></p>
<p>You can take a photo with your Iphone or Droid. Typically generates a file size of about 2-3 mbs based on your version of each. Good quality for smaller photos under 4 x 6 and in good lighting. Most don&#8217;t do very well when a flash is required but you have it when the action happens.</p>
<p><strong>Point and shoot pocket camera</strong></p>
<p>Big advancement in quality in recent years but still slow to catch action shots. A 12 meg pocket camera can generate a 2-3 mb file.</p>
<p>Again good for outdoor candid shots where lighting is good.</p>
<p><strong>Professional SLR</strong></p>
<p>Best quality image. Larger file size typically 4-6 mb jpegs. Using a professional flash will generate better results than any of the above.</p>
<p>If you need 300 dpi cover shot this is the way to go! More options on shooting quality, more flexibility with lighting and high resolution.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/do-you-need-a-photo-for-your-next-printed-piece-here-is-a-brief-overview-of-how-you-might-get-that-next-great-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Space</title>
		<link>http://www.carterprinting.com/tech-tips/color-space/</link>
		<comments>http://www.carterprinting.com/tech-tips/color-space/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:52:06 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1090</guid>
		<description><![CDATA[Color Space is the range of color, or gamut that a device can see, display, or print. This space determines the color range you can work in. This defined space allows you to edit images in a consistent manner. A device color space is specific &#8230;a camera, scanner, monitor, and printer will each have its [...]]]></description>
			<content:encoded><![CDATA[<p>Color Space is the range of color, or gamut that a device can see, display, or print.</p>
<p>This space determines the color range you can work in. This defined space allows you to edit images in a consistent manner. A device color space is specific &#8230;a camera, scanner, monitor, and printer will each have its own color space. The editing space is gray balanced in equal amounts of Red, Green, and Blue. Editing spaces are uniform so when you change lightness, hue or saturation they are applied equally.</p>
<p><strong>In Photoshop</strong> under <strong>Edit</strong> and the <strong>Color Settings</strong></p>
<p>There is no ONE default color workflow setting that works for all images. Images come from too many different sources with varying color spaces and image content.</p>
<p>North American Prepress 2 is what Carter chooses to start with because of the Color Management policies. If an image has a camera profile then we try to honor it. Then we convert to the necessary (destination/press) profile. Carter Printing uses GRACol. Carter will use either Adobe 1998 or sRGB as a source space to start with, if an image has no embedded source profile. If an image is made up of lots of vibrant colors and no embedded source profile,  we are likely to choose Adobe 1998 or colormatch. If the image content was majority flesh tones, we’d probably choose sRGB so that the skin tone didn’t get too RED. sRGB tends to add more cyan than Adobe 1998 to the color areas containing reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/color-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for scaling your photos for print and assuring quality.</title>
		<link>http://www.carterprinting.com/tech-tips/tips-for-scaling-your-photos-for-print-and-assuring-quality/</link>
		<comments>http://www.carterprinting.com/tech-tips/tips-for-scaling-your-photos-for-print-and-assuring-quality/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:18:39 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Photo Tips for Printing]]></category>
		<category><![CDATA[Tech Tips for Printing]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1051</guid>
		<description><![CDATA[First, determine the size the photo will be reproduced in your print job. As an example 4&#8243; x 6&#8243; is a common size photo. Reproduction for print is usually ideal at 300 Pixels Per Inch (PPI). This is a universal standard. Some will work with anywhere from 240 to 360 but 300 is a solid [...]]]></description>
			<content:encoded><![CDATA[<p>First, determine the size the photo will be reproduced in your print job.</p>
<p>As an example 4&#8243; x 6&#8243; is a common size photo. Reproduction for print is usually ideal at 300 Pixels Per Inch (PPI). This is a universal standard. Some will work with anywhere from 240 to 360 but 300 is a solid consistent number that yields good photo quality. So an easy way to determine the Pixel Resolution is to multiply each dimension by 300.</p>
<p>300 PPI x 4&#8243; and 300 PPI x 6&#8243; = 1,200 x 1,800 pixels</p>
<p>So a photo that is 2&#8243; by 3&#8243; will be</p>
<p>300 PPI x 2&#8243; and 300 PPI x 3&#8243; = 600 x 900 pixels</p>
<p>So next time you are reviewing photos for a print job, check the size of the original photo and the size you would like to reproduce it as in your print job. If the resolution is below 300 you know it will not be as sharp as it could be.  As always if you have any questions do not hesitate to give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/tips-for-scaling-your-photos-for-print-and-assuring-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreateAthon</title>
		<link>http://www.carterprinting.com/news/createathon/</link>
		<comments>http://www.carterprinting.com/news/createathon/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:01:07 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printing for College Students]]></category>
		<category><![CDATA[Printing for Non-Profits]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1032</guid>
		<description><![CDATA[Carter Printing is proud to announce their continued partnership with CreateAthon on Campus for the 2012 event!!! We are so excited to be a part of this incredible event and everything it means to the community. Check out this video that shows how VCU students and Carter Printing will help 12 non-profits in Richmond!  Click [...]]]></description>
			<content:encoded><![CDATA[<p>Carter Printing is proud to announce their continued partnership with CreateAthon on Campus for the 2012 event!!! We are so excited to be a part of this incredible event and everything it means to the community.</p>
<p>Check out this video that shows how VCU students and Carter Printing will help 12 non-profits in Richmond!  Click below for video.</p>
<p><span id="more-1032"></span></p>
<p><a href="http://www.wric.com/global/Category.asp?c=190525&amp;autoStart=true&amp;topVideoCatNo=default&amp;clipId=6570517&amp;flvUri&amp;partnerclipid">http://www.wric.com/global/Category.asp?c=190525&amp;autoStart=true&amp;topVideoCatNo=default&amp;clipId=6570517&amp;flvUri&amp;partnerclipid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/news/createathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to set up signatures</title>
		<link>http://www.carterprinting.com/tech-tips/no-need-to-set-up-signatures/</link>
		<comments>http://www.carterprinting.com/tech-tips/no-need-to-set-up-signatures/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:22:22 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Setting up files for printing (offset & digital)]]></category>
		<category><![CDATA[Tech Tips for Printing]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1030</guid>
		<description><![CDATA[When setting up a print job such as a booklet or catalog no need to set up signatures! We have software that automates the process. This makes it easier for everyone. Sometimes the number of pages needed is a moving target. As an example if your finished catalog is 8.5&#8243; x 11&#8243; you can set [...]]]></description>
			<content:encoded><![CDATA[<p>When setting up a print job such as a booklet or catalog no need to set up signatures! We have software that <strong>automates</strong> the process. This makes it easier for everyone. Sometimes the number of pages needed is a moving target. As an example if your finished catalog is 8.5&#8243; x 11&#8243; you can set your files up as individual 8.5&#8243; x 11&#8243; pages with bleed. Then when you give us the files they are simply in page order and the software and the experts at Carter printing can do the rest. We want to make your life easier. Give us a call the next time you have a short run catalog. The images on the digital press are terrific!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/no-need-to-set-up-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAST-Run At Same Time.</title>
		<link>http://www.carterprinting.com/tech-tips/rast-run-at-same-time/</link>
		<comments>http://www.carterprinting.com/tech-tips/rast-run-at-same-time/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:20:52 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Printing for College Students]]></category>
		<category><![CDATA[Printing for Non-Profits]]></category>
		<category><![CDATA[Setting up files for printing (offset & digital)]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1028</guid>
		<description><![CDATA[RAST-Run At Same Time. When you have multiple pieces, especially those that use the same art, let us know early in the process. In the example above we were able to run the two jobs together to get great results. Because of our variety of sizes of equipment from presses to bindery we can gang [...]]]></description>
			<content:encoded><![CDATA[<p>RAST-Run At Same Time. When you have multiple pieces, especially those that use the same art, let us know early in the process. In the example above we were able to run the two jobs together to get great results. Because of our variety of sizes of equipment from presses to bindery we can gang run jobs that others can&#8217;t. Give us a call when you need multiple jobs to match. Most likely we will save you money as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/rast-run-at-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should have put an exacta bet on that horse</title>
		<link>http://www.carterprinting.com/testimonials/should-have-put-an-exacta-bet-on-that-horse/</link>
		<comments>http://www.carterprinting.com/testimonials/should-have-put-an-exacta-bet-on-that-horse/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:15:10 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1026</guid>
		<description><![CDATA[To: Carol and Teresa You have people happy around here. On time, on budget and looks good. Should have put an exacta bet on that horse. Thx Richard]]></description>
			<content:encoded><![CDATA[<p>To: Carol and Teresa</p>
<p>You have people happy around here.</p>
<p>On time, on budget and looks good.</p>
<p>Should have put an exacta bet on that horse.</p>
<p>Thx</p>
<p>Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/testimonials/should-have-put-an-exacta-bet-on-that-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dozens of compliments on the catalog!</title>
		<link>http://www.carterprinting.com/testimonials/dozens-of-compliments-on-the-catalog/</link>
		<comments>http://www.carterprinting.com/testimonials/dozens-of-compliments-on-the-catalog/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:12:25 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1024</guid>
		<description><![CDATA[To: Cleve: Everything looks great!  You guys did an excellent job. We cannot thank you enough for the amazing turn around time, excellent customer service, and beautiful product. We&#8217;ve already received dozens of compliments on the catalog and we are hoping for a successful event. Thank you again and we will definitely be in touch [...]]]></description>
			<content:encoded><![CDATA[<p>To: Cleve:</p>
<p>Everything looks great!  You guys did an excellent job. We cannot thank you enough for the amazing turn around time, excellent customer service, and beautiful product. We&#8217;ve already received dozens of compliments on the catalog and we are hoping for a successful event. Thank you again and we will definitely be in touch with you when we get ready for the next publication in fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/testimonials/dozens-of-compliments-on-the-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Show-Piece</title>
		<link>http://www.carterprinting.com/testimonials/a-real-show-piece/</link>
		<comments>http://www.carterprinting.com/testimonials/a-real-show-piece/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:05:08 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1020</guid>
		<description><![CDATA[Vicki &#8211; Once again, you and your team have produced a real show-piece for us &#8211; the calendar looks fantastic. Please extend my thanks to Mike, Cathy and all who worked on this project – THANKS]]></description>
			<content:encoded><![CDATA[<p>Vicki &#8211; Once again, you and your team have produced a real show-piece for us &#8211; the calendar looks fantastic. Please extend my thanks to Mike, Cathy and all who worked on this project – THANKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/testimonials/a-real-show-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die cuts make your job unique</title>
		<link>http://www.carterprinting.com/tech-tips/make-your-job-unique-try-a-die-cut/</link>
		<comments>http://www.carterprinting.com/tech-tips/make-your-job-unique-try-a-die-cut/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:28:59 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Die Cut]]></category>

		<guid isPermaLink="false">http://www.carterprinting.com/?p=1010</guid>
		<description><![CDATA[A unique shape can make all of the difference. Why use a die cut shape? To make your job stand out from the rest! Unique table toppers and even displays can be built out of special shapes. The shape can make an average job an extraordinary job. Think of us the next time you need [...]]]></description>
			<content:encoded><![CDATA[<p>A unique shape can make all of the difference. Why use a die cut shape? To make your job stand out from the rest! Unique table toppers and even displays can be built out of special shapes. The shape can make an average job an extraordinary job. Think of us the next time you need a unique shape.<a href="http://www.carterprinting.com/services/diecutting/">(Click here to see just a few samples)</a> We engineer cost savings and great design into every print job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carterprinting.com/tech-tips/make-your-job-unique-try-a-die-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

